| Customization: | Available |
|---|---|
| Warranty: | 12 Months |
| Feature: | Automation, Precision, High Efficiency |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model | XTY-1500W110110-150 | XTY-1500W110125-150 | XTY-2000W110125L-180 | XTY-4000W110110-180 |
| Pressure | 150tons | 150tons | 200tons | 400tons |
| Main Motor Power | 55kW×2 | 55kW×2 | 45kW×3 | 45kW×3 or 4 |
| Cooling System | water cooler | water cooler | water cooler | water cooler |
| Cycle Time(Unload) | 12s | 12s | 11s | 25s |
| Oil Reservoir | 2600L | 2600L | 2800L | 2800L |
| Number of Belting | 5lines | 5lines | 5lines | 5lines/6lines |
| Wire Size | Ø3.0-3.6 | Ø3.0-3.6 | Ø3.0-3.6 | Ø3.0-3.6 |
| Feeding Opening Size(L×W) | 2180×1050mm | 2180×1050mm | 2180×1050mm | 2180×1050mm |
| Bale Size (L×W×H,L can be adjustable) |
L×1100×1100mm | L×1100×1250mm | L×1100×1250mm | L×1100×1100mm |
| Bale Density(OCC) | 550-600kgs/m³ | 550-600kgs/m³ | 550-600kgs/m³ | 550-600kgs/m³ |
| Throughput(30-60kgs/m³) | 15-20tons/h | 17-25tons/h | 20-30tons/h | 25tons/h(humidity 30-40%wet pulp) 18.5tons/h(humidity 12-20% dry pulp) |
| Machine Weight | 35tons | 37tons | 40tons | 45tons |
| Machine Overall Dimension | 11600×4200×6000mm | 11600×4200×6000mm | 12000×4200×6000mm | 12000×4300×6000mm |
| Tying | Horizontal Tying,Vertical Tying or Cross Tying | |||
| Feeding Device | Conveyor | Conveyor | Conveyor | Belt Conveyor/Spiral Conveyor |
| Automatic Weighing System | Optional | |||
| Conveyor | Pre-press/Flap | |||
| Feeding Width | 2000mm | 2000mm | 2000mm | 1500mm |
| Speed | 18m/min | 18m/min | 18m/min | 18m/min |
| Power | 11kW | 11kW | 11kW | 5.5kW+7.5kW |
| Weight | 14tons | 14tons | 15tons | 4.5tons |
| Overall Dimension | 16000×2400×6200mm | 16000×2400×6200mm | 16000×2600×6200mm | 5000×2000×2300mm |
| Fluffer Used for Newspaper | ||||
| Motor | 15kW×2 | 15kW×2 | 15kW×2 | |











